| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2024-07-16 | app: perform some code cleanup | Felix Morgner | 2 | -16/+1 | |
| 2024-07-16 | app: replace n_items with is_empty property | Felix Morgner | 1 | -4/+3 | |
| 2024-07-16 | app: rename main window to tracker | Felix Morgner | 2 | -6/+6 | |
| 2024-07-16 | app/ui: add basic tracking UI definition | Felix Morgner | 1 | -0/+3 | |
| As part of #5, this change adds the basic definition of the turn tracking UI. As of now, the UI is not functional due to several missing window actions. Additionally, the UI is not only revealed when a turn order is started (as there is no infrastructure in place to manage the lifecycle of a turn order yet), but when the turn order is not empty. | |||||
| 2024-07-16 | app/ui: add css class based on disposition to toggle defeated button | Felix Morgner | 1 | -0/+1 | |
| Implements #1 | |||||
| 2024-07-16 | app: extract turn order view | Felix Morgner | 4 | -8/+54 | |
| 2024-07-16 | turns: implement basic disposition integration | Felix Morgner | 1 | -4/+8 | |
| 2024-07-16 | app/gui: attach model to disposition dropdown | Felix Morgner | 1 | -3/+11 | |
| 2024-07-15 | turns: add more tests | Felix Morgner | 1 | -2/+0 | |
| 2024-07-15 | app: only conditionally enable clear action | Felix Morgner | 1 | -0/+4 | |
| 2024-07-15 | app: implement "clear" action | Felix Morgner | 1 | -0/+1 | |
| 2024-07-15 | app: rename participant_list_row | Felix Morgner | 1 | -4/+4 | |
| 2024-07-15 | turns: perform widespread code cleanup actions | Felix Morgner | 4 | -16/+26 | |
| 2024-07-15 | app/ui: enable participant editing | Felix Morgner | 2 | -5/+11 | |
| 2024-07-15 | app/ui: turn participant creation dialog into generic edit dialog | Felix Morgner | 1 | -4/+6 | |
| 2024-07-14 | turns: rename "order value" to "priority" | Felix Morgner | 1 | -1/+1 | |
| 2024-07-14 | app/ui: make row title non-editable | Felix Morgner | 1 | -2/+1 | |
| 2024-07-14 | app/ui: enable deletion of participants | Felix Morgner | 1 | -0/+3 | |
| 2024-07-14 | app/ui: show status view when turn order is empty | Felix Morgner | 1 | -3/+6 | |
| 2024-07-14 | app: implement basic creation of participants | Felix Morgner | 1 | -1/+9 | |
| 2024-07-14 | domain: add basic turn order type | Felix Morgner | 1 | -2/+2 | |
| 2024-07-14 | app/ui: layout basic participant creation dialog | Felix Morgner | 2 | -0/+33 | |
| 2024-07-13 | app: switch to Adw.Application | Felix Morgner | 1 | -5/+11 | |
| 2024-07-13 | app/ui: toggle icon when defeated state is toggled | Felix Morgner | 1 | -0/+2 | |
| 2024-07-13 | app: move late-init code to on_startup | Felix Morgner | 1 | -0/+1 | |
| 2024-07-13 | app/ui: simplify participant rows | Felix Morgner | 1 | -14/+5 | |
| 2024-07-13 | app/ui: make list entry title editable | Felix Morgner | 1 | -1/+5 | |
| 2024-07-13 | app/main: port to participant domain object | Felix Morgner | 1 | -2/+4 | |
| 2024-07-13 | app/ui: add basic participant list row | Felix Morgner | 3 | -0/+116 | |
| 2024-07-12 | app: add main menu button tooltip | Felix Morgner | 1 | -0/+2 | |
| 2024-07-12 | lang: extract constants for messages | Felix Morgner | 1 | -1/+3 | |
| 2024-07-12 | app/windows: add basic main window | Felix Morgner | 1 | -0/+23 | |
| 2024-07-11 | initial commit | Felix Morgner | 1 | -0/+30 | |
