| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2024-07-15 | app: rename participant_list_row | Felix Morgner | 1 | -11/+11 |
| 2024-07-15 | turns: perform widespread code cleanup actions | Felix Morgner | 1 | -21/+41 |
| 2024-07-15 | app/gui: set tooltips in UI definition | Felix Morgner | 1 | -5/+0 |
| 2024-07-15 | app/ui: add delete and edit tooltips | Felix Morgner | 1 | -3/+7 |
| 2024-07-15 | app/ui: fix wrong indices when editing or deleting | Felix Morgner | 1 | -6/+3 |
| 2024-07-14 | app/ui: make row title non-editable | Felix Morgner | 1 | -1/+1 |
| 2024-07-14 | app/ui: enable deletion of participants | Felix Morgner | 1 | -0/+9 |
| 2024-07-13 | app: switch to Adw.Application | Felix Morgner | 1 | -1/+1 |
| 2024-07-13 | app/ui: toggle icon when defeated state is toggled | Felix Morgner | 1 | -0/+11 |
| 2024-07-13 | app/ui: add 'mark as defeated' tooltip | Felix Morgner | 1 | -0/+3 |
| 2024-07-13 | app/ui: simplify participant rows | Felix Morgner | 1 | -13/+4 |
| 2024-07-13 | app/ui: make list entry title editable | Felix Morgner | 1 | -1/+9 |
| 2024-07-13 | app/ui: add basic participant list row | Felix Morgner | 1 | -0/+38 |
