| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2024-07-13 | app: switch to Adw.Application | Felix Morgner | 1 | -1/+1 | |
| 2024-07-13 | app/ui: toggle icon when defeated state is toggled | Felix Morgner | 1 | -0/+11 | |
| 2024-07-13 | app/ui: add 'mark as defeated' tooltip | Felix Morgner | 1 | -0/+3 | |
| 2024-07-13 | app/ui: simplify participant rows | Felix Morgner | 1 | -13/+4 | |
| 2024-07-13 | app/ui: make list entry title editable | Felix Morgner | 1 | -1/+9 | |
| 2024-07-13 | app/ui: add basic participant list row | Felix Morgner | 1 | -0/+38 | |
