| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2024-07-14 | app/ui: make row title non-editable | Felix Morgner | 2 | -12/+12 |
| 2024-07-14 | app/ui: enable deletion of participants | Felix Morgner | 2 | -4/+25 |
| 2024-07-13 | app/ui: add 'mark as defeated' tooltip | Felix Morgner | 1 | -1/+0 |
| 2024-07-13 | app/ui: simplify participant rows | Felix Morgner | 2 | -51/+47 |
| 2024-07-13 | app/ui: make list entry title editable | Felix Morgner | 2 | -20/+28 |
| 2024-07-13 | app/ui: add basic participant list row | Felix Morgner | 2 | -0/+152 |
