| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2024-07-24 | app: move ui code to ui library | Felix Morgner | 6 | -346/+0 | |
| 2024-07-18 | app/ui: link up delete/edit enablement | Felix Morgner | 1 | -0/+2 | |
| 2024-07-17 | lang: add missing translations | Felix Morgner | 1 | -3/+3 | |
| 2024-07-17 | app/ui: implement basic turn tracking | Felix Morgner | 1 | -2/+2 | |
| 2024-07-16 | app: rename main window to tracker | Felix Morgner | 3 | -5/+5 | |
| 2024-07-16 | app/ui: add basic tracking UI definition | Felix Morgner | 1 | -2/+36 | |
| As part of #5, this change adds the basic definition of the turn tracking UI. As of now, the UI is not functional due to several missing window actions. Additionally, the UI is not only revealed when a turn order is started (as there is no infrastructure in place to manage the lifecycle of a turn order yet), but when the turn order is not empty. | |||||
| 2024-07-16 | app/ui: add css class based on disposition to toggle defeated button | Felix Morgner | 2 | -8/+24 | |
| Implements #1 | |||||
| 2024-07-16 | res: automatically export UI files | Felix Morgner | 6 | -267/+9 | |
| 2024-07-16 | app: extract turn order view | Felix Morgner | 6 | -143/+108 | |
| 2024-07-15 | app: rename participant_list_row | Felix Morgner | 3 | -4/+4 | |
| 2024-07-15 | app/menu: prepare clear menu item | Felix Morgner | 2 | -1/+8 | |
| 2024-07-15 | app/ui: fix window subtitle not updating | Felix Morgner | 2 | -0/+2 | |
| 2024-07-15 | app/ui: prepare start button UI | Felix Morgner | 2 | -2/+13 | |
| 2024-07-15 | app/gui: set tooltips in UI definition | Felix Morgner | 2 | -0/+6 | |
| 2024-07-15 | app/ui: turn participant creation dialog into generic edit dialog | Felix Morgner | 3 | -6/+4 | |
| 2024-07-14 | turns: rename "order value" to "priority" | Felix Morgner | 2 | -4/+4 | |
| 2024-07-14 | res/style: prepare class for active participant | Felix Morgner | 2 | -0/+8 | |
| 2024-07-14 | app/ui: make row title non-editable | Felix Morgner | 2 | -12/+12 | |
| 2024-07-14 | app/ui: enable deletion of participants | Felix Morgner | 2 | -4/+25 | |
| 2024-07-14 | app/ui: show status view when turn order is empty | Felix Morgner | 2 | -33/+68 | |
| 2024-07-14 | app/gui: add translations for create participant dialog | Felix Morgner | 2 | -10/+10 | |
| 2024-07-14 | res/ui: disable selection for participant list | Felix Morgner | 2 | -0/+2 | |
| 2024-07-14 | tests: fix wrong resource and widget names | Felix Morgner | 1 | -2/+2 | |
| 2024-07-14 | res/ui: clean up main window structure | Felix Morgner | 2 | -18/+19 | |
| 2024-07-14 | app/ui: rename main window ui file | Felix Morgner | 3 | -6/+6 | |
| 2024-07-14 | app/ui: layout basic participant creation dialog | Felix Morgner | 3 | -6/+128 | |
| 2024-07-13 | app: add basic dark theme support | Felix Morgner | 3 | -2/+18 | |
| 2024-07-13 | app: switch to Adw.Application | Felix Morgner | 3 | -2/+19 | |
| 2024-07-13 | app/ui: add 'mark as defeated' tooltip | Felix Morgner | 1 | -1/+0 | |
| 2024-07-13 | app/ui: adjust visual style | Felix Morgner | 2 | -4/+4 | |
| - move the menu button to the end of the header bar - increase minimum window width | |||||
| 2024-07-13 | app/ui: simplify participant rows | Felix Morgner | 2 | -51/+47 | |
| 2024-07-13 | app/ui: make list entry title editable | Felix Morgner | 2 | -20/+28 | |
| 2024-07-13 | app/ui: add basic participant list row | Felix Morgner | 5 | -8/+204 | |
| 2024-07-12 | app: add main menu button tooltip | Felix Morgner | 2 | -2/+2 | |
| 2024-07-12 | lang: extract constants for messages | Felix Morgner | 2 | -2/+0 | |
| 2024-07-12 | app: add missing translation for the quit action | Felix Morgner | 2 | -2/+2 | |
| 2024-07-12 | app: add tooltip for add_participant button | Felix Morgner | 2 | -0/+2 | |
| 2024-07-12 | turns: add basic i18n | Felix Morgner | 2 | -2/+2 | |
| 2024-07-12 | app/windows: add basic main window | Felix Morgner | 4 | -16/+4 | |
| 2024-07-11 | initial commit | Felix Morgner | 5 | -0/+154 | |
