| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2025-05-02 | core: uppercase Disposition values | Felix Morgner | 1 | -3/+3 |
| 2025-05-01 | core: rename disposition to Disposition | Felix Morgner | 1 | -4/+4 |
| 2025-04-30 | core: rename participant to Participant | Felix Morgner | 1 | -1/+1 |
| 2025-04-29 | ui: rename participant_row to ParticipantRow | Felix Morgner | 1 | -9/+9 |
| 2025-04-29 | ui: flatten namespace hierarchy | Felix Morgner | 1 | -0/+149 |
