| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2024-07-15 | app: rename participant_list_row | Felix Morgner | 1 | -99/+0 | |
| 2024-07-15 | app/gui: set tooltips in UI definition | Felix Morgner | 1 | -0/+3 | |
| 2024-07-14 | app/ui: make row title non-editable | Felix Morgner | 1 | -3/+2 | |
| 2024-07-14 | app/ui: enable deletion of participants | Felix Morgner | 1 | -0/+12 | |
| 2024-07-13 | app/ui: add 'mark as defeated' tooltip | Felix Morgner | 1 | -1/+0 | |
| 2024-07-13 | app/ui: simplify participant rows | Felix Morgner | 1 | -27/+24 | |
| 2024-07-13 | app/ui: make list entry title editable | Felix Morgner | 1 | -6/+14 | |
| 2024-07-13 | app/ui: add basic participant list row | Felix Morgner | 1 | -0/+81 | |
