| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2024-07-16 | app: extract turn order view | Felix Morgner | 1 | -83/+0 |
| 2024-07-15 | app: rename participant_list_row | Felix Morgner | 1 | -2/+2 |
| 2024-07-15 | app/gui: set tooltips in UI definition | Felix Morgner | 1 | -0/+3 |
| 2024-07-14 | app/ui: make row title non-editable | Felix Morgner | 1 | -9/+10 |
| 2024-07-14 | app/ui: enable deletion of participants | Felix Morgner | 1 | -4/+13 |
| 2024-07-13 | app/ui: simplify participant rows | Felix Morgner | 1 | -24/+23 |
| 2024-07-13 | app/ui: make list entry title editable | Felix Morgner | 1 | -14/+14 |
| 2024-07-13 | app/ui: add basic participant list row | Felix Morgner | 1 | -0/+71 |
